Descargar Roxio Creator Plus Dell Edition Nyc
Power Rankings »
Complete Standings »
Complete Standings »
2018 - 2019 NHL RPI Rankings | ||||||||||
RK | TEAM | W | L | OTL | PTS | RPI | SOS | PWR | GF | GA |
1 | Tampa Bay | 62 | 16 | 4 | 128 | .610 | .553 | -- | 325 | 222 |
2 | Boston | 49 | 24 | 9 | 107 | .578 | .553 | -- | 259 | 215 |
3 | Calgary | 50 | 25 | 7 | 107 | .576 | .550 | -- | 289 | 227 |
4 | Washington | 48 | 26 | 8 | 104 | .574 | .555 | -- | 278 | 249 |
5 | NY Islanders | 48 | 27 | 7 | 103 | .573 | .554 | -- | 228 | 196 |
6 | Toronto | 46 | 28 | 8 | 100 | .568 | .554 | -- | 286 | 251 |
Pittsburgh | 44 | 26 | 12 | 100 | .568 | .554 | -- | 273 | 241 | |
8 | Nashville | 47 | 29 | 6 | 100 | .567 | .553 | -- | 240 | 214 |
Carolina | 46 | 29 | 7 | 99 | .567 | .554 | -- | 245 | 223 | |
San Jose | 46 | 27 | 9 | 101 | .567 | .550 | -- | 289 | 261 | |
11 | Columbus | 47 | 31 | 4 | 98 | .566 | .555 | -- | 258 | 232 |
12 | Winnipeg | 47 | 30 | 5 | 99 | .565 | .552 | -- | 272 | 244 |
St. Louis | 45 | 28 | 9 | 99 | .565 | .552 | -- | 247 | 223 | |
14 | Montreal | 44 | 30 | 8 | 96 | .562 | .555 | -- | 249 | 236 |
15 | Dallas | 43 | 32 | 7 | 93 | .557 | .554 | -- | 210 | 202 |
16 | Vegas | 43 | 32 | 7 | 93 | .555 | .551 | -- | 249 | 230 |
17 | Colorado | 38 | 30 | 14 | 90 | .552 | .553 | -- | 260 | 246 |
18 | Florida | 36 | 32 | 14 | 86 | .547 | .554 | -- | 267 | 280 |
19 | Arizona | 39 | 35 | 8 | 86 | .544 | .551 | -- | 213 | 223 |
20 | Minnesota | 37 | 36 | 9 | 83 | .543 | .555 | -- | 211 | 237 |
Chicago | 36 | 34 | 12 | 84 | .543 | .553 | -- | 270 | 292 | |
22 | Philadelphia | 37 | 37 | 8 | 82 | .541 | .555 | -- | 244 | 281 |
23 | Vancouver | 35 | 36 | 11 | 81 | .537 | .551 | -- | 225 | 254 |
24 | Anaheim | 35 | 37 | 10 | 80 | .535 | .551 | -- | 199 | 251 |
NY Rangers | 32 | 36 | 14 | 78 | .535 | .555 | -- | 227 | 272 | |
26 | Edmonton | 35 | 38 | 9 | 79 | .534 | .551 | -- | 232 | 274 |
27 | Buffalo | 33 | 39 | 10 | 76 | .532 | .555 | -- | 226 | 271 |
28 | Detroit | 32 | 40 | 10 | 74 | .529 | .554 | -- | 227 | 277 |
29 | New Jersey | 31 | 41 | 10 | 72 | .527 | .556 | -- | 222 | 275 |
30 | Los Angeles | 31 | 42 | 9 | 71 | .523 | .552 | -- | 202 | 263 |
31 | Ottawa | 29 | 47 | 6 | 64 | .515 | .557 | -- | 242 | 302 |
- RK: Ranking
- W: Wins
- L: Losses
- T: Ties
- OTL: Overtime Losses
- PTS: Points
- RPI: Relative Power Index
- SOS: Strength of Schedule
- PWR:ESPN Power Ranking
- GF: Goals For
- GA: Goals Against
- Formula: 25% team winning percentage, 50% opponents' average winning percentage, and 25% opponents' opponents' average winning percentage. In figuring winning percentage, ties count as half a win and half a loss.
MORE
TOOLS